Product image
Pogo Pin Connectors_2Pin_SMD Vertical Series
Technology | N/A | A | 7 |
---|---|---|---|
B | 2.5 | C | 7.8 |
D | 1.7 | E | 6.3 |
F | 2 | Working Height | 7.8mm |
Working Range(Reference) | 7.1mm~8.25mm | Plug/Rece(Male/Female) | Male |
Row | Single | Boss | W/O |
Number of Pins | 2 | Pitch | 2.5 mm |
Spring Force | 0.3N | Rated Current | 0.5A |
Rated Voltage | AC/DC 12V | Contact Resistance | 200mΩ |
Operation Temp Range | -40℃~+85℃ | Cycle Durability | 20,000cycles |
Soldering Method | SMD_Vertical | Compatible Product | J-4000H-2-25-0000 |
CAP | W | Packaging | Tape&Reel |
Packaging Quantity | 500pcs |
Note
Shape to be used only as a reference and may be subject to change.