Product image
Pogo Pin Connectors_2Pin_SMD Vertical Series
Technology | N/A | A | 5.5 |
---|---|---|---|
B | 1.7 | C | 6.1 |
D | 1.1 | E | 4 |
F | 2 | Working Height | 6.1mm |
Working Range(Reference) | 5.6mm~6.35mm | Plug/Rece(Male/Female) | Male |
Row | Single | Boss | W/O |
Number of Pins | 2 | Pitch | 2.5 mm |
Spring Force | 0.3N | Rated Current | 0.5A |
Rated Voltage | AC/DC 12V | Contact Resistance | 200mΩ |
Operation Temp Range | -40℃~+85℃ | Cycle Durability | 20,000cycles |
Soldering Method | SMD_Vertical | Compatible Product | J-4000H-2-25-0000 |
CAP | W | Packaging | Tape&Reel |
Packaging Quantity | 500pcs |
Note
Shape to be used only as a reference and may be subject to change.