Product image
Technology | N/A | A | 9.7 |
---|---|---|---|
B | 1.7 | C | 10.3 |
D | 1.1 | E | 1.5 |
F | 1.5 | G | 0.9 |
Working Height | 10.3mm | Working Range(Reference) | 9.8mm~10.55mm |
Plug/Rece(Male/Female) | Male | Row | Single |
Boss | W/O | Number of Pins | 1 |
Pitch | Other | Spring Force | 1.08N |
Rated Current | 2.0A | Rated Voltage | AC/DC 12V |
Contact Resistance | 50mΩ | Operation Temp Range | -40℃~+85℃ |
Cycle Durability | 20,000 times | Soldering Method | Cable to wire |
CAP | W/O | Packaging | Bulk |
Packaging Quantity | 5,000pcs |
Note
Shape to be used only as a reference and may be subject to change.