Product image
Technology | N/A | A | 4.6 |
---|---|---|---|
B | 1.4 | C | 5 |
D | 1 | Working Height | 5.0mm |
Working Range(Reference) | 4.7mm~5.3mm | Plug/Rece(Male/Female) | Male |
Row | Single | Boss | W/O |
Number of Pins | 1 | Pitch | Other |
Spring Force | 1.0N | Rated Current | 2.0A |
Rated Voltage | AC/DC 12V | Contact Resistance | 50mΩ |
Operation Temp Range | -40℃〜+125℃ | Cycle Durability | 20,000 times |
Soldering Method | SMD_Vertical | CAP | W |
Packaging | Tape&Reel | Packaging Quantity | 1,000pcs |
Note
Shape to be used only as a reference and may be subject to change.