Product image
Technology | N/A | A | 1.7 |
---|---|---|---|
B | 0.45 | C | 1 |
D | 1.85 | E | 0.3 |
Working Height | 1.85 mm | Working Range(Reference) | 1.8〜1.9 mm |
Plug/Rece(Male/Female) | Male | Row | Single |
Boss | W/O | Number of Pins | 1 |
Pitch | Other | Spring Force | 0.5 N |
Rated Current | 0.5A | Rated Voltage | AC/DC 12V |
Contact Resistance | 250mΩ | Operation Temp Range | -40℃〜+85℃ |
Cycle Durability | 5,000 times | Soldering Method | SMD_Vertical |
CAP | W/O | Packaging | Tape&Reel |
Packaging Quantity | 2,500pcs |
Note
Shape to be used only as a reference and may be subject to change.