Product image
Technology | N/A | A | 2.3 |
---|---|---|---|
B | 0.7 | C | 2.5 |
D | 0.5 | E | 1.8 |
F | 2.4 | Working Height | 2.5mm |
Working Range(Reference) | 2.4mm~2.65mm | Plug/Rece(Male/Female) | Male |
Row | Single | Boss | W/O |
Number of Pins | 1 | Pitch | Other |
Spring Force | 0.3N | Rated Current | 0.5A |
Rated Voltage | AC/DC 12V | Contact Resistance | 200mΩ |
Operation Temp Range | -40℃〜+85℃ | Cycle Durability | 20,000 times |
Soldering Method | SMD_Vertical | CAP | W |
Packaging | Tape&Reel | Packaging Quantity | 1,500pcs |
Note
Shape to be used only as a reference and may be subject to change.